Compare provinces
All provinces side by side. Switch between RN, LPN, and RPN, sort any column, or filter by whether NNAS is required. Tap a province name for its full quick-facts page.
Key fact
NNAS is not required everywhere. Half of these provinces don't ask for it at all — so check here before you assume you need it.
Designation:
Show:
| Alberta | No | Included in account setup | $504.00 |
| British Columbia | No | $690 + GST | $781.10 |
| Manitoba | No (optional) | $483 + $281.40 | $551.66 |
| New Brunswick | Yes | $500 | $375 |
| Newfoundland & Labrador | No | $172.50 | $412.47 |
| Nova Scotia | Yes | $570 | $565.50 |
| Ontario | No | $433 | $368 (+$69 first year) |
| Prince Edward Island | Yes | $300 | $465.02 |
| Saskatchewan | Yes | $525 | $558.71 |
* International figure shown. Domestic/US fees are on each province's page.
Good to know
Prices last checked: August 7, 2026. These change every year — always confirm the current fee on the regulator's own site (linked from each province page).